No Skoda in Top 5 for the first time in history – Best Selling Cars Blog

[ad_1]

The Hyundai i30 is the best-selling vehicle in Slovakia in February.

The Slovak new car market is up 8.5% year-on-year in February to 6,006 registrations, leading to a year-to-date tally up 32.6% to 11,745. Traditional leader Skoda (-39.4%) takes a very harsh hit this month but manages to remain atop the brands ranking with 15.7% share vs. 17.7% year-to-date. In contrast, Toyota (+108.8%), Hyundai (+40.3%) and Kia (+68.4%) all beat the market below. Volkswagen (+1.8%) is very shy at #5 ahead of Opel (+12.8%) while Mercedes (+40.4%) also shine and Peugeot (-53.8%) sink. Further down, Cupra (+1450%), Ford (+155.6%), Mini (+150%), Suzuki (+105%), Honda (+96.9%), Mazda (+92.2%), Subaru (+88.9%) and Audi (+82.1%) post the largest upticks.

We have an earthquake in the models ranking: for the first time in Slovak history there’s no Skoda not only in pole position, but also inside the Top 5! Instead, the Hyundai i30 at 4.5% share, the Hyundai Tucson (4.4%), Kia Sportage (3.5%), Toyota RAV4 (3.3%) and Kia Ceed (3.2%) dominate the charts. The Skoda Fabia is down four spots on January to #6 and the Skoda Octavia down six to #7. Note the Octavia remains #1 year-to-date for now. Stock shortage issues are likely the cause of Skoda’s debacle this month and do not reflect a swift change in consumer preferences. The Skoda Karoq is up two ranks on last month to #8 ahead of the Toyota Corolla (+4) and Dacia Sandero (-2). The Toyota Yaris Cross is up four to #11.

Previous month: Slovakia January 2022: Skoda Octavia #1, Ssangyong Korando just outside Top 10, market up 72.6%

Previous year: Slovakia Full Year 2021: Skoda Fabia celebrates 4 straight years at #1, resists Hyundai i30 in stable market (-0.8%)

Full February 2022 Top 35 All-brands and Top 240 All-models below.

Slovakia February 2022 – brands:

Pos Brand Feb-22 % /21 Jan 2022 % /21 Pos FY21
1 Skoda 945 15.7% -39.4% 1 2,076 17.7% -16.1% 1 1
2 Toyota 779 13.0% 108.8% 2 1,359 11.6% 118.5% 2 5
3 Hyundai 714 11.9% 40.3% 3 1,242 10.6% 52.6% 3 2
4 Kia 667 11.1% 68.4% 4 1,177 10.0% 146.8% 4 3
5 Volkswagen 454 7.6% 1.8% 5 886 7.5% 7.5% 5 4
6 Dacia 233 3.9% 21.4% 6 605 5.2% 146.9% 6 8
7 Opel 211 3.5% 12.8% 8 417 3.6% 45.8% 8 10
8 Mercedes 205 3.4% 40.4% 7 418 3.6% 32.7% 7 9
9 Peugeot 202 3.4% -53.8% 11 347 3.0% -47.5% 10 6
10 BMW 165 2.7% 3.8% 9 358 3.0% 7.2% 9 11
11 Suzuki 164 2.7% 105.0% 12 306 2.6% 157.1% 11 12
12 Citroen 145 2.4% -45.9% 10 305 2.6% -24.7% 12 7
13 Renault 143 2.4% 32.4% 13 273 2.3% 90.9% 13 13
14 Audi 142 2.4% 82.1% 15 267 2.3% 78.0% 14 15
15 Mazda 123 2.0% 92.2% 17 215 1.8% 131.2% 16 14
16 Ford 115 1.9% 155.6% 19 205 1.7% 127.8% 17 18
17 Seat 99 1.6% 70.7% 16 203 1.7% 136.0% 18 17
18 Ssangyong 91 1.5% 49.2% 14 218 1.9% 144.9% 15 20
19 Honda 63 1.0% 96.9% 25 95 0.8% 90.0% 21 21
20 Volvo 59 1.0% 51.3% 20 121 1.0% 39.1% 20 19
21 Jeep 49 0.8% 40.0% 18 140 1.2% 141.4% 19 25
22 Nissan 43 0.7% -4.4% 23 89 0.8% 36.9% 23 16
23 Fiat 40 0.7% 5.3% 22 92 0.8% 46.0% 22 22
24 Cupra 31 0.5% 1450.0% 27 45 0.4% 800.0% 26 29
25 Lexus 23 0.4% 15.0% 28 35 0.3% -12.5% 27 27
26 Land Rover 22 0.4% -61.4% 21 77 0.7% -19.8% 24 23
27 Mini 20 0.3% 150.0% 31 28 0.2% 180.0% 30 30
28 Subaru 17 0.3% 88.9% 29 29 0.2% 61.1% 29 26
29 Porsche 16 0.3% -5.9% 24 52 0.4% 18.2% 25 28
30 DS 10 0.2% 11.1% 26 31 0.3% 10.7% 28 32
31 Mitsubishi 7 0.1% -82.1% 32 13 0.1% -69.0% 31 24
32 DFSK 5 0.1% new 33 7 0.1% new 33 34
33 Alfa Romeo 3 0.0% -66.7% 30 11 0.1% n/a 32 33
34 Jaguar 1 0.0% -85.7% 34 3 0.0% -76.9% 34 31
35 Smart 0 0.0% -100.0%  – 0 0.0% -100.0% 35 35

Slovakia February 2022 – models:

Pos Model Feb-22 % Jan 2022 % Pos FY21
1 Hyundai i30 273 4.5% 4 488 4.2% 2 2
2 Hyundai Tucson 266 4.4%< /td>

9 433 3.7% 4 5
3 Kia Sportage 213 3.5% 16 291 2.5% 9 9
4 Toyota RAV4 201 3.3% 5 385 3.3% 6 13
5 Kia Ceed 195 3.2% 3 412 3.5% 5 4
6 Skoda Fabia 190 3.2% 2 441 3.8% 3 1
7 Skoda Octavia 181 3.0% 1 500 4.3% 1 3
8 Skoda Karoq 140 2.3% 10 275 2.3% 10 8
9 Toyota Corolla 133 2.2% 13 230 2.0% 12 11
10 Dacia Sandero 131 2.2% 8 298 2.5% 8 18
11 Toyota Yaris Cross 131 2.2% 15 214 1.8% 13 186
12 Skoda Kamiq 129 2.1% 6 303 2.6% 7 6
13 Skoda Kodiaq 110 1.8% 14 200 1.7% 15 20
14 VW T-Roc 103 1.7% 12 203 1.7% 14 27
15 Toyota Yaris 99 1.6% 20 171 1.5% 17 24
16 Skoda Scala 96 1.6% 18 170 1.4% 18 7
17 Peugeot 208 95 1.6% 25 158 1.3% 20 19
18 Skoda Superb 87 1.4% 17 165 1.4% 19 22
19 Dacia Duster 86 1.4% 7 259 2.2% 11 14
20 Toyota C-HR 86 1.4% 32 137 1.2% 22 29
21 SsangYong Korando 73 1.2% 11 188 1.6% 16 39
22 Suzuki SX4 S-Cross 73 1.2% 21 142 1.2% 21 26
23 Opel Crossland X 73 1.2% 27 132 1.1% 23 33
24 Suzuki Vitara 69 1.1% 33 119 1.0% 26 28
25 VW T-Cross 69 1.1% 54 96 0.8% 36 10
26 Audi Q3 64 1.1% 24 128 1.1% 24 80
27 Citroen C4 61 1.0% 28 119 1.0% 25 30
28 Kia Rio 58 1.0% 35 105 0.9% 30 23
29 Renault Clio 58 1.0% 48 90 0.8% 39 31
30 Kia Stonic 57 0.9% 36 98 0.8% 35 25
31 Hyundai Kona 56 0.9% 40 92 0.8% 38 38
32 Kia Xceed 54 0.9% 34 103 0.9% 32 34
33 VW Polo 50 0.8% 22 117 1.0% 27 35
34 VW Tiguan 48 0.8% 30 105 0.9% 31 21
35 Kia Proceed  47 0.8% 37 85 0.7% 40 40
36 Opel Corsa 45 0.7% 43 80 0.7% 41 42
37 VW Golf 44 0.7% 23 109 0.9% 28 15
38 Citroen C3 44 0.7% 31 100 0.9% 34 16
39 Mazda CX-30 44 0.7% 47 76 0.6% 42 41
40 Ford Transit Custom 42 0.7% 66 63 0.5% 47 49
41 Hyundai i20 41 0.7% 26 102 0.9% 33 17
42 Toyota Proace City Verso 41 0.7% 53 69 0.6% 44 43
43 Mazda CX-5 39 0.6% 69 58 0.5% 53 53
44 VW Taigo 38 0.6% 163 42 0.4% 70  –
45 Renualt Arkana 37 0.6% 29 94 0.8% 37 73
46 BMW X1 37 0.6% 49 67 0.6% 45 60
47 Nissan Qashqai 37 0.6% 57 62 0.5% 48 32
48 Opel Mokka 36 0.6% 55 62 0.5% 50 55
49 Jeep Compass 35 0.6% 19 107 0.9% 29 54
50 Seat Arona 34 0.6% 42 70 0.6% 43 70
51 Peugeot 2008 34 0.6% 46 67 0.6% 46 12
52 Toyota Proace 32 0.5% 56 58 0.5% 54 58
53 Toyota Highlander 32 0.5% 85 47 0.4% 63 77
54 Cupra Formentor 31 0.5% 88 45 0.4% 64 109
55 Mercedes GLC 30 0.5% 71 49 0.4% 58 57
56 VW Touareg 30 0.5% 74 49 0.4% 60 68
57 Renault Captur 30 0.5% 77 48 0.4% 62 36
58 Peugeot 3008 29 0.5% 83 44 0.4% 67 45
59 Hyundai Santa Fe 29 0.5% 143 34 0.3% 77 64
60 Opel Astra 28 0.5% 45 62 0.5% 49 95
61 BMW X5 27 0.4% 44 61 0.5% 51 44
62 Honda CR-V 26 0.4% 75 44 0.4% 65 69
63 Mercedes GLE 25 0.4% 41 61 0.5% 52 37
64 Seat Leon 25 0.4% 60 49 0.4% 59 48
65 Seat Ateca  24 0.4% 50 54 0.5% 56 96
66 BMW 4 Series 24 0.4% 59 48 0.4% 61 86
67 Fiat Panda 23 0.4% 52 52 0.4% 57 127
68 Hyundai Bayon 22 0.4% 64 44 0.4% 66 117
69 Audi Q8 21 0.3% 86 35 0.3% 75 118
70 Honda HR-V 21 0.3% 188 23 0.2% 98 124
71 Volvo XC40 20 0.3% 72 39 0.3% 71 81
72 Peugeot 5008 20 0.3% 147 25 0.2% 91 62
73 Audi A3 19 0.3% 139 24 0.2% 93 84
74 Volvo XC60 18 0.3% 58 43 0.4% 69 82
75 Mercedes S Class 18 0.3% 76 36 0.3% 74 94
76 Ford Puma 18 0.3% 89 32 0.3% 80 135
77 Mercedes V Class 17 0.3% 38 54 0.5% 55 92
78 Mercedes GLA 17 0.3% 110 27 0.2% 86 105
79 VW Caddy 17 0.3% 134 24 0.2% 97 91
80 Citroen C5 Aircross 16 0.3% 125 24 0.2% 94 74
81 BMW 3 Series 15 0.2% 87 29 0.2% 83 79
82 Dacia Lodgy 14 0.2% 51 43 0.4% 68 87
83 Mercedes G Class 14 0.2% 63 37 0.3% 73 110
84 Mazda3 14 0.2% 70 33 0.3% 79 72
85 Volvo XC90 14 0.2% 92 28 0.2% 84 106
86 BMW 5 Series 14 0.2% 97 26 0.2% 88 111
87 Kia Sorento 13 0.2% 65 35 0.3% 76 50
88 Kia EV6 13 0.2% 99 25 0.2% 89 237
89 Ssangyong Tivoli 13 0.2% 102 25 0.2% 92 194
90 Suzuki Swift 13 0.2% 129 21 0.2% 106 61
91 Hyundai Ioniq 5 13 0.2% 135 19 0.2% 111 193
92 VW Passat Variant 13 0.2%  – 13 0.1% 147 65
93 Skoda Enyaq 12 0.2% 113 22 0.2% 103 89
94 Mazda CX-3 12 0.2% 117 21 0.2% 105 99
95 Peugeot 308 11 0.2% 68 31 0.3% 82 51
96 Citroen C3 Aircross 11 0.2% 79 27 0.2% 85 71
97 Mercedes GLS 11 0.2% 100 23 0.2% 99 75
98 Mercedes A Class 11 0.2% 104 22 0.2% 101 114
99 Mini  11 0.2% 173 14 0.1% 135 143
100 Ford Focus Combi 11 0.2%  – 11 0.1% 154 147
101 BMW X6 10 0.2% 61 33 0.3% 78 76
102 Opel Combo 10 0.2% 67 31 0.3% 81 63
103 Ford Ecosport 10 0.2% 115 19 0.2% 110 177
104 Seat Tarraco 10 0.2% 137 16 0.1% 121 104
105 Mercedes CLA 10 0.2% 145 15 0.1% 124 115
106 VW Touran 10 0.2% 149 15 0.1% 128 47
107 Audi Q2 10 0.2% 153 14 0.1% 129 156
108 Lexus NX 10 0.2% 207 11 0.1% 157 137
109 Hyundai i10 9 0.1% 82 24 0.2% 95 78
110 Suzuki Ignis 9 0.1% 84 24 0.2% 96 66
111 Mercedes C Class 9 0.1% 118 18 0.2% 113 126
112 Mazda6 9 0.1% 144 14 0.1% 134 144
113 Mini Countryman 9 0.1% 156 13 0.1% 143 174
114 Mercedes B Class 9 0.1% 192 11 0.1% 159 162
115 VW Multivan 8 0.1% 73 27 0.2% 87 101
116 Toyota Land Cruiser 8 0.1% 91 22 0.2% 104 140
117 VW Arteon 8 0.1% 95 21 0.2% 107 93
118 Opel Insignia 8 0.1% 120 17 0.1% 116 108
119 VW Up! 8 0.1% 122 17 0.1% 117 97
120 Honda Jazz 8 0.1% 132 15 0.1% 123 130
121 Audi Q4 8 0.1% 140 13 0.1% 138 211
122 Honda Civic 8 0.1% 142 13 0.1% 141 113
123 Kia Niro 8 0.1% 155 12 0.1% 151 116
124 Subaru Outback 8 0.1% 160 12 0.1% 153 120
125 Jeep Renegade 8 0.1% 170 11 0.1% 156 168
126 Kia Picanto 8 0.1% 189 10 0.1% 161 175
127 Renault Mégane 7 0.1% 101 19 0.2% 112 83
128 Renault Koleos 7 0.1% 128 15 0.1% 127 204
129 BMW X7 7 0.1% 130 14 0.1% 131 103
130 Toyota Camry 7 0.1% 138 13 0.1% 146 142
131 Ford Kuga 7 0.1% 141 12 0.1% 150 107
132 Peugeot 508 7 0.1% 159 11 0.1% 160 166
133 Mercedes E Class 7 0.1% 172 10 0.1% 162 133
134 Jeep Wrangler 6 0.1% 81 22 0.2% 100 150
135 Land Rover Defender 6 0.1% 90 20 0.2% 1
08
98
136 Ford Explorer 6 0.1% 106 17 0.1% 115  –
137 Fiat 500 6 0.1% 108 16 0.1% 119 85
138 Mercedes GLB 6 0.1% 111 16 0.1% 120 102
139 Mercedes Vito 6 0.1% 119 15 0.1% 125 183
140 Ford S-Max 6 0.1% 131 13 0.1% 140 205
141 Seat Ibiza 6 0.1% 133 13 0.1% 145 192
142 Toyota Aygo 6 0.1% 162 10 0.1% 164 52
143 Porsche Cayenne 5 0.1% 78 22 0.2% 102 139
144 Audi Q5 5 0.1% 96 17 0.1% 114 119
145 BMW X3 5 0.1% 107 15 0.1% 122 59
146 Fiat Tipo 5 0.1% 114 14 0.1% 132 112
147 Porsche Macan 5 0.1% 121 14 0.1% 136 160
148 Lexus RX 5 0.1% 126 13 0.1% 142 138
149 Mazda2 5 0.1% 136 11 0.1% 158 191
150 Mitsubishi Space Star 5 0.1% 146 10 0.1% 163 134
151 BMW 1 Series 5 0.1% 154 9 0.1% 165 155
152 Subaru XV 5 0.1% 161 9 0.1% 166 129
153 Citroen C4 Picasso 5 0.1% 166 8 0.1% 167 152
154 Ford Mustang 5 0.1% 187 7 0.1% 172 163
155 Lexus ES 5 0.1% 190 7 0.1% 174 197
156 Hyundai Ioniq 5 0.1% 204 6 0.1% 180 200
157 Fiat Doblo 5 0.1%  – 5 0.0% 188 285
158 Ssangyong Rexton 5 0.1%  – 5 0.0% 191 220
159 Ford Focus 4 0.1% 109 14 0.1% 133 178
160 Audi A6 4 0.1% 123 12 0.1% 148 151
161 Audi Q7 4 0.1% 124 12 0.1% 149 123
162 Opel Vivaro 4 0.1% 127 12 0.1% 152 146
163 Opel Zafira 4 0.1% 158 8 0.1% 169 181
164 Audi A4 4 0.1% 164 7 0.1% 170 164
165 Citroen C1 4 0.1% 165 7 0.1% 171 226
166 Land Rover Discovery 4 0.1% 171 7 0.1% 173 185
167 Range Rover Velar 4 0.1% 177 7 0.1% 176 180
168 Subaru Forester 4 0.1% 179 7 0.1% 177 122
169 BMW 7 Series 4 0.1% 182 6 0.1% 179 170
170 Ford Transit 4 0.1% 203 5 0.0% 189 255
171 DS 3 Crossback 4 0.1%  – 4 0.0% 195 234
172 Mercedes EQB 4 0.1% 4 0.0% 206  –
173 DS7 Crossback 3 0.0% 80 19 0.2% 109 149
174 Citroen Berlingo 3 0.0% 93 16 0.1% 118 46
175 Range Rover Evoque 3 0.0% 105 14 0.1% 137 157
176 Opel Grandland X 3 0.0% 112 13 0.1% 144 56
177 DS 4 3 0.0% 150 8 0.1% 168  –
178 Peugeot Rifter 3 0.0% 175 6 0.1% 182 67
179 Porsche 911 3 0.0% 176 6 0.1% 183 188
180 BMW iX3 3 0.0% 185 5 0.0% 185 235
181 DFSK ix5 3 0.0% 186 5 0.0% 187 241
182 Peugeot Expert 3 0.0% 196 5 0.0% 190 121
183 Lexus UX 3 0.0% 208 4 0.0% 197 212
184 Mercedes EQS 3 0.0% 211 4 0.0% 200 242
185 Range Rover Sport 3 0.0% 217 4 0.0% 201 172
186 Volvo V60 3 0.0% 219 4 0.0% 204 208
187 VW Passat 2 0.0% 39 39 0.3% 72 100
188 Land Rover Discovery Sport 2 0.0% 62 25 0.2% 90 141
189 Nissan Juke 2 0.0% 94 15 0.1% 126 88
190 BMW X4 2 0.0% 98 14 0.1% 130 179
191 BMW X2 2 0.0% 103 13 0.1% 139 136
192 Ford Galaxy 2 0.0% 116 11 0.1% 155 224
193 Porsche Taycan 2 0.0% 148 7 0.1% 175 203
194 Alfa Romeo Stelvio 2 0.0% 152 6 0.1% 178 182
195 Nissan X-Trail 2 0.0% 157 6 0.1% 181 125
196 Dacia Spring 2 0.0% 168 5 0.0% 186 161
197 BMW 6 Series 2 0.0% 181 4 0.0% 192 196
198 BMW IX 2 0.0% 184 4 0.0% 193 230
199 Mercedes Citan 2 0.0% 193 4 0.0% 198 223
200 Mercedes EQA 2 0.0% 195 4 0.0% 199 153
201 Volvo S90 2 0.0% 197 4 0.0% 203 243
202 VW ID.4 2 0.0% 198 4 0.0% 205 132
203 Mercedes AMG GT 2 0.0% 209 3 0.0% 209 233
204 Nissan Leaf 2 0.0% 214 3 0.0% 210 213
205 BMW 8 Series 2 0.0%  – 2 0.0% 214 199
206 DFSK Seres 3 2 0.0%  – 2 0.0% 215 274
207 Mitsubishi Eclipse Cross 2 0.0%  – 2 0.0% 219 128
208 Renault Trafic 2 0.0%  – 2 0.0% 221 169
209 Toyota Prius 2 0.0%  – 2 0.0% 222 131
210 VW Kombi 2 0.0%  – 2 0.0% 224 280
211 BMW i4 2 0.0% 2 0.0% 225  –
212 Alfa Romeo Giulia 1 0.0% 151 5 0.0% 184 215
213 Citroen Jumpy 1 0.0% 167 4 0.0% 194 148
214 Fiat 500L 1 0.0% 169 4 0.0% 196 206
215 Renault Kadjar 1 0.0% 178 4 0.0% 202 158
216 BMW 2 Series 1 0.0% 180 3 0.0% 207 190
217 BMW i3 1 0.0% 183 3 0.0% 208 217
218 Audi A5 1 0.0% 199 2 0.0% 212 227
219 Audi E-tron 1 0.0% 200 2 0.0% 213 195
220 Mercedes EQC 1 0.0% 210 2 0.0% 218 202
221 Porsche Boxster 1 0.0% 215 2 0.0% 220 239
222 Volvo V90 1 0.0% 220 2 0.0% 223 207
223 Audi A8 1 0.0%  – 1 0.0% 226 259
224 Jaguar I-Pace 1 0.0%  – 1 0.0% 230 275
225 Kia Soul 1 0.0%  – 1 0.0% 232 232
226 Mercedes Sprinter 1 0.0%  – 1 0.0% 233 225
227 Renault Zoe 1 0.0%  – 1 0.0% 237 173
228 Toyota Mirai 1 0.0%  – 1 0.0% 240 289
229 Volvo S60 1 0.0%  – 1 0.0% 241 229
230 VW ID.3 1 0.0%  – 1 0.0% 242 159
231 VW Transporter 1 0.0%  – 1 0.0% 244 222
232 Nissan Micra 0 0.0% 174 3 0.0% 211 216
233 Mazda MX-30 0 0.0% 191 2 0.0% 216 236
234 Mercedes CLS 0 0.0% 194 2 0.0% 217 251
235 Fiat 500X 0 0.0% 201 1 0.0% 227 184
236 Ford Fiesta 0 0.0% 202 1 0.0% 228 165
237 Jaguar F-Pace 0 0.0% 205 1 0.0% 229 167
238 Jaguar XF 0 0.0% 206 1 0.0% 231 253
239 Mini Clubman 0 0.0% 212 1 0.0% 234 219
240 Mitsubishi Outlander 0 0.0% 213 1 0.0% 235 154
241 Porsche Panamera 0 0.0% 216 1 0.0% 236 210
242 Seat Alhambra 0 0.0% 218 1 0.0% 238 171
243 Subaru Impreza 0 0.0% 222 1 0.0% 239  –
244 VW Sharan 0 0.0% 221 1 0.0% 243 238

Source: ZAP

[ad_2]

Source link

Next Post

The Return Of Techno Classica

Fri Apr 1 , 2022
[ad_1] It was 2019 when I last visited Techno Classica in Essen. I’m not alone though; Covid cancelled the event in 2020 and ’21, so like everyone else I stayed at home. Now two years later, all the mandatory restrictions have been lifted here in Holland. That is not the case in Germany though, […]

You May Like