Market down -20.2%, Peugeot 208 #1, VW T-Roc, Ford Puma, Kia Sportage break ranking records – Best Selling Cars Blog

[ad_1]

The Ford Puma is up to a record 4th place in Europe in April.

According to data by ACEA, the European new car market (EU+EFTA+UK) endures a -20.2% year-on-year loss in April to just 830,447 registrations as supply chain issues continue to complicate the environment. This is the 2nd lowest April volume since at least 1991, beaten only by the pandemic-plagued April 2020. Among the Top 5 markets, Italy (-33%) fares the worst, with France (-22.6%), Germany (-21.5%), the UK (-15.8%) and Spain (-12.1%) in tow. Iceland (+79.6%), Romania (+23.4%), Ireland (+10%), Croatia (+2.7%) and Sweden (+0.3%) brave the negative context with year-on-year upticks.

In the groups ranking, the VW Group (-28%) and Stellantis (-31%) both fall faster than the market as opposed to Renault-Nissan-Mitsubishi (-13.2%) containing its loss somewhat. Hyundai-Kia (+13.2%) once again defies the negative context with a solid year-on-year uptick. It distances the BMW Group (-17.6%) and Toyota Group (-7.4%) both resisting relatively well. Daimler (-22.6%) loses some share year-on-year and we welcome back Jaguar Land Rover (-27.7%) inside the Top 10 at #10.

First European Top 10 finish for the Kia Sportage at #9.

Brand-wise, Volkswagen (-33%) is the most popular as usual, with Toyota (-6.1%) posting a 4th consecutive month at a record 2nd place overall. BMW (-14.7%) jumps up 2 spots on March to round out the podium ahead of Mercedes (-21.9%). At #5, Kia (+12.5%) scores its third ever European Top 5 finish after last September (#5) and January (#4). It distances Audi (-17.8%) and Peugeot (-34.9%). Hyundai (+14%) lodges the biggest year-on-year gain in the Top 10 and one of only two inside the 10 best-seller alongside sister brand Kia. Renault (-29%) evolves at lowest-ever rankings: #10 this month vs. #5 over the Full Year 2021. Dacia (+7.9%) is the only additional gainer in the Top 20 at #13. Below, notice MG (+219.1%), Honda (+29.5%) and DS (+17.7%) all in excellent shape.

Over in the models ranking, the Peugeot 208 (-15.1%) comforts the status of best-seller in Europe it holds year-to-date with a victory in April. The VW T-Roc (-18.5%) shoots up 14 spots on March to hit a record 2nd place overall (previous best: #4 in August 2019 and May 2021). The Dacia Sandero (-2.3%) is up two ranks on last month and holds onto the 2nd spot year-to-date. The Ford Puma (-4.9%) is up a further three spots to break its all-time ranking record for the 2nd consecutive month at #4. The Toyota Yaris (-28.3%), Fiat 500 (-24.2%) and Opel Corsa (-30.1%) follow and all lose more ground than the market. At #8, the Toyota Corolla (-4.3%) resists and scores its best position so far this year while the Kia Sportage (+53.5%) is lifted by the new generation to its first ever European Top 10 finish at #9 (previous best: #17 last month). Notice also the VW Golf (-43.4%) down to #14, the Renault Clio (-57.3%) down to #31 and the Peugeot 2008 (-61.6%) to #32.

Previous month: Europe March 2022: Tesla, Kia, Dacia impress, two Teslas on podium, market falling -18.8%

One year ago: Europe April 2021: Market off -22.7% on 2019, Toyota, Land Rover and Mini stand out, Peugeot manages 1-2 again

Full April 2022 Top 10 groups, Top 30 brands and Top 50 models below.

Europe April 2022 – groups (Source ACEA):

Pos Group Apr-22 /21 Mar 2022 /21 Pos FY21
1 Volkswagen Group 199,917 -28.0% 1 855,494 -18.1% 1 1
2 Stellantis 155,861 -31.0% 2 679,660 -24.1% 2 2
3 Renault-Nissan-Mitsubishi 95,328 -13.2% 3 409,419 -11.8% 3 3
4 Hyundai-Kia 88,952 13.2% 4 358,197 19.2% 4 4
5 BMW Group 63,493 -17.6% 5 265,019 -12.7% 5 5
6 Toyota Group 59,617 -7.4% 6 256,985 -1.3% 6 6
7 Daimler 50,417 -22.6% 7 214,016 -14.0% 7 7
8 Ford Motor 40,674 -18.7% 8 173,292 -16.2% 8 8
9 Geely Group/Volvo 18,993 -23.0% 10 84,593 -25.0% 9 9
10 Jaguar Land Rover 13,258 -27.7% 12 40,072 -38.8% 12 12

Europe April 2022 – brands (Source ACEA):

Pos Brand Apr-22 /21 Mar 2022 /21 Pos FY21
1 Volkswagen 81,362 -33.0% 1 348,475 -23.3% 1 1
2 Toyota 57,150 -6.1% 2 243,884 -0.5% 2 3
3 BMW 51,949 -14.7% 5 208,797 -14.2% 3 4
4 Mercedes 48,273 -21.9% 3 205,287 -13.5% 5 6
5 Kia 47,725 12.5% 7 192,947 23.5% 7 11
6 Audi 47,093 -17.8% 4 197,254 -7.3% 6 7
7 Peugeot 45,746 -34.9% 6 208,664 -26.9% 4 2
8 Hyundai 41,227 14.0% 10 165,250 14.5% 11 10
9 Ford   40,674 -18.7% 8 173,292 -16.2% 9 9
10 Renault   39,053 -29.0% 9 176,990 -21.6% 8 5
11 Skoda 37,971 -32.5% 12 168,413 -22.9% 10 8
12 Fiat 31,996 -29.4% 16 128,162 -26.5% 14 13
13 Dacia 30,836 7.9% 14 134,356 14.7% 13 15
14 Opel/Vauxhall 30,612 -32.1% 11 141,261 -20.5% 12 12
15 Citroën 30,010 -29.8% 15 126,863 -25.3
%
15 14
16 Seat incl. Cupra 27,572 -24.0% 17 111,474 -16.3% 16 16
17 Nissan 19,143 -2.5% 18 76,664 -21.2% 18 18
18 Volvo 18,993 -23.0% 19 84,593 -25.0% 17 17
19 Mini 11,544 -28.5% 21 56,222 -6.8% 20 20
20 Land Rover 10,679 -21.6% 24 30,973 -38.5% 24 24
21 Mazda 10,062 -27.4% 20 47,027 -1.6% 21 22
22 Suzuki 9,301 -41.1% 22 46,905 -26.2% 22 19
23 Jeep 8,429 -28.5% 25 36,819 -21.2% 23 23
24 MG 7,383 219.1% 23 27,704 156.3% 26 28
25 Honda 7,164 29.5% 27 25,698 32.4% 27 27
26 Mitsubishi 5,924 -4.9% 28 19,934 -13.4% 28 26
27 Porsche 5,432 -7.4% 26 27,705 14.6% 25 25
28 DS 3,909 17.7% 29 15,602 18.3% 29 31
29 Lancia 2,762 -46.4% n/a 13,542 -25.5% 30 30
30 Jaguar 2,579 -45.3% n/a 9,099 -39.5% 33 32

Europe April 2022 – models (Source JATO Dynamics):

Pos Model Apr-22 /21 Mar 2022 /21 Pos FY21
1 Peugeot 208 15,615 -15.1% 2 67,505 -15.1% 1 2
2 VW T-Roc 13,998 -18.5% 16 50,500 -24.2% 6 6
3 Dacia Sandero 12,913 -2.3% 5 60,404 5.3% 2 3
4 Ford Puma 12,601 -4.9% 7 51,148 -3.1% 4 20
5 Toyota Yaris 12,448 -28.3% 8 49,228 -33.4% 8 7
6 Fiat 500 11,955 -24.2% 11 44,202 -22.0% 14 10
7 Opel/Vauxhall Corsa 11,834 -30.1% 9 50,366 -29.1% 7 8
8 Toyota Corolla 11,678 -4.3% 14 47,201 -1.4% 10 15
9 Kia Sportage 11,635 53.5% 17 41,516 42.4% 20 37
10 Fiat Panda 11,544 -4.0% 24 46,243 -14.8% 12 21
11 Citroen C3 11,537 -21.5% 6 50,857 -20.0% 5 11
12 Hyundai Tucson 10,788 -3.1% 10 48,499 6.8% 9 14
13 VW Polo 10,242 -22.4% 35 36,703 -25.4% 24 13
14 VW Golf 10,056 -43.4% 4 56,379 -25.3% 3 1
15 Nissan Qashqai 9,969 23.7% 19 34,652 -22.2% 27 31
16 VW T-Cross 9,680 -23.4% 33 34,576 -18.5% 28 22
17 Toyota Yaris Cross 9,562 new 27 42,958 new 18 127
18 Renault Captur 9,482 -33.7% 13 43,225 -26.4% 17 12
19 Dacia Duster 9,347 -21.3% 18 43,821 -6.7% 15 16
20 Peugeot 3008 9,337 -36.7% 22 43,227 -18.7% 16 19
21 Toyota C-HR 9,335 1.1% 20 38,808 5.1% 21 28
22 Audi A3 8,500 -21.8% 25 35,119 -12.0% 26 32
23 Hyundai Kona 8,279 2.6% 32 34,385 9.3% 29 27
24 Ford Kuga 8,165 -20.9% 21 37,435 -8.2% 23 29
25 Volvo XC40 7,936 -27.7% 29 34,021 -27.9% 30 23
26 Mini Hatch 7,889 -26.7% 26 37,695 3.2% 22 26
27 Skoda Fabia 7,668 -5.2% 37 27,626 -10.1% 38 38
28 BMW X1 7,634 -8.3% 42 30,509 -12.6% 33 35
29 Peugeot 308 7,556 69.8% 55 22,196 -12.7% 48 89
30 Cupra Formentor 7,517 123.9% 31 27,769 111.9% 37 85
31 Renault Clio 7,202 -57.3% 15 45,278 -33.3% 13 4
32 Peugeot 2008 7,038 -61.6% 23 46,572 -34.7% 11 5
33 VW Passat 6,861 -12.4% 54 22,135 -36.7% 49 42
34 Mercedes A Class 6,463 -47.6% 30 28,598 -39.7% 35 24
35 Kia Niro 6,446 -4.4% 34 28,850 6.9% 34 36
36 Renault Arkana 6,407 new 44 25,403 new 41 102
37 Citroen C3 Aircross 6,333 -5.0% 40 24,087 -11.9% 46 55
38 BMW X3 6,328 15.8% 76 18,291 -18.4% 53 52
39 VW Tiguan 6,265 -61.4% 12 42,758 -38.7% 19 9
40 Kia Ceed 6,160 14.3% 48 24,277 32.6% 45 50
41 VW Taigo 6,068 new 63 17,552 new 54 296
42 Opel/Vauxhall Crossland 6,039 -24.8% 41 24,346 -26.0% 44 45
43 BMW 1 Series 6,016 -36.3% 79 20,359 -47.0% 51 33
44 Seat Arona 5,987 -35.1% 49 22,075 -27.4% 50 39
45 Audi Q2 5,801 -5.6% 47 18,656 -10.2% 52 76
46 Mercedes C Class 5,701 59.2% 43 25,064 1
5.9%
42 83
47 Skoda Kodiaq 5,641 4.3% 52 22,714 -5.6% 47 66
48 Toyota RAV4 5,507 -38.0% 38 31,486 -10.6% 32 30
49 Opel/Vauxhall Mokka 5,393 9.9% 28 35,216 224.8% 25 49
50 Hyundai i30 5,376 36.8% 74 17,395 4.5% 55 67

Source: ACEA, Jato Dynamics

[ad_2]

Source link

Next Post

Milford man sets car on fire and violates protective order

Fri May 27 , 2022
[ad_1] Gerol Francilme was billed with two counts of Violation of a Protective Get, Arson in the 3rd diploma, and felony mischief in the 1st degree. MILFORD, Conn. — The Milford Fire Department extinguished a vehicle fire on Sunday. Video clip footage showed a man environment the motor vehicle on […]

You May Like