[ad_1]
Esta semana del 4 de julio, realicé un análisis de datos sobre los precios promedio de venta de automóviles nuevos en todo el país para determinar el descuento promedio sobre el precio del fabricante para cada modelo y nivel de equipamiento.
El cuadro les muestra qué nivel de equipamiento tiene el mayor descuento promedio y en qué ubicación del país puede obtener estas ofertas.
Aquí tienen la lista completa:
Posición | Vehículo | Modelo | Locación | Precio | Discount | % Off MSRP |
---|---|---|---|---|---|---|
1 | 2022 Chevrolet Bolt Electric | LT | Southeast | $34,495 | $6,721 | 19.5% |
2 | 2021 Ram 1500 | Limited | West Coast | $58,845 | $9,151 | 15.6% |
3 | 2022 Chevrolet Silverado 2500HD | WT | Detroit | $41,295 | $6,211 | 15% |
4 | 2022 Ram 1500 | Lone Star | Detroit | $43,510 | $6,233 | 14.3% |
5 | 2022 Chevrolet Silverado 1500 | WT | Southeast | $42,995 | $5,550 | 12.9% |
6 | 2022 Ram 1500 Classic | Express | West Coast | $31,445 | $4,024 | 12.8% |
7 | 2022 Alfa Romeo Giulia | Sprint | Los Angeles | $44,945 | $5,711 | 12.7% |
8 | 2022 Alfa Romeo Stelvio | Sprint | Los Angeles | $47,145 | $5,881 | 12.5% |
9 | 2022 Chevrolet Malibu | LS – 1LS | Pacific NW | $24,495 | $2,903 | 11.9% |
10 | 2022 Chevrolet Silverado 3500HD | WT | Multiregion | $45,295 | $5,295 | 11.7% |
11 | 2022 Ford F-150 | XLT | Detroit | $49,770 | $5,695 | 11.4% |
12 | 2022 Cadillac XT6 | Luxury | Detroit | $49,990 | $5,476 | 11% |
13 | 2022 Chevrolet Equinox | LT – 1LT | Detroit | $30,145 | $3,252 | 10.8% |
14 | 2021 Jeep Renegade | Limited | Chicago | $31,620 | $3,341 | 10.6% |
15 | 2021 Ford Escape | S | Detroit | $26,800 | $2,851 | 10.6% |
16 | 2022 Ford Explorer | Base | Pacific NW | $35,505 | $3,756 | 10.6% |
17 | 2021 Ford Escape Hybrid | SE | Detroit | $29,275 | $2,976 | 10.2% |
18 | 2022 Jeep Grand Cherokee WK | Laredo X | Los Angeles | $42,275 | $3,836 | 9.1% |
19 | 2022 GMC Acadia | SLE | Detroit | $36,195 | $3,285 | 9.1% |
20 | 2022 Jeep Compass | Limited | Detroit | $35,590 | $3,187 | 9% |
21 | 2022 Chevrolet Trax | LS | Pacific NW | $23,215 | $2,072 | 8.9% |
22 | 2021 Volvo XC60 | T6 Inscription | Nationwide | $56,095 | $4,695 | 8.4% |
23 | 2022 Ford Edge | SE | SF Bay | $38,905 | $3,148 | 8.1% |
24 | 2022 Ford Ranger | XL | Southeast | $27,475 | $2,236 | 8.1% |
25 | 2022 Chevrolet Colorado | LT | Detroit | $35,895 | $2,869 | 8% |
26 | 2022 Chevrolet Blazer | 2LT | Detroit | $34,795 | $2,650 | 7.6% |
27 | 2022 Jeep Grand Cherokee | L Limited | Detroit | $50,440 | $3,770 | 7.5% |
28 | 2022 Jeep Wrangler | Unlimited Sahara High Altitude 4xe | Detroit | $61,765 | $4,595 | 7.4% |
29 | 2022 Jeep Cherokee | Latitude Lux | New York | $37,990 | $2,742 | 7.2% |
30 | 2022 Ford Escape | S | Pacific NW | $30,020 | $2,149 | 7.2% |
31 | 2022 Dodge Challenger | SXT | Los Angeles | $35,025 | $2,478 | 7.1% |
32 | 2022 FIAT 500X | Pop | Multiregion | $29,560 | $2,112 | 7.1% |
33 | 2022 Chevrolet Traverse | LS – 1LS | Detroit | $35,095 | $2,455 | 7% |
34 | 2022 Maserati Ghibli | F Tributo Q4 | Multiregion | $102,885 | $6,855 | 6.7% |
35 | 2022 GMC Terrain | SLE | Los Angeles | $29,545 | $1,989 | 6.7% |
36 | 2022 Ford Escape Hybrid | SE | Detroit | $33,180 | $2,216 | 6.7% |
37 | 2021 BMW 3 Series | 330i xDrive | Nationwide | $44,245 | $2,903 | 6.6% |
38 | 2022 Maserati Levante | GT 3.0L | Multiregion | $80,895 | $5,269 | 6.5% |
39 | 2022 Maserati Quattroporte | Modena Q4 3.0L | Multiregion | $112,295 | $7,046 | 6.3% |
40 | 2022 GMC Sierra 1500 | Pro | Multiregion | $40,495 | $2,533 | 6.3% |
41 | 2022 Chrysler 300 | Touring L | West Coast | $38,340 | $2,408 | 6.3% |
42 | 2022 Jeep Gladiator | Overland | Pacific NW | $46,175 | $2,852 | 6.2% |
43 | 2022 Jeep Renegade | Altitude | Boston | $31,735 | $1,978 | 6.2% |
44 | 2022 Dodge Charger | SXT | Los Angeles | $34,095 | $2,123 | 6.2% |
45 | 2022 Ford Escape Plug-in Hybrid | SEL | Detroit | $39,685 | $2,420 | 6.1% |
46 | 2021 Chevrolet Silverado 1500 | WT | Multiregion | $30,995 | $1,887 | 6.1% |
47 | 2021 Ram 1500 Classic | Tradesman | Multiregion | $41,985 | $2,455 | 5.9% |
48 | 2022 Nissan Titan | SV | New York | $45,855 | $2,659 | 5.8% |
49 | 2021 Ford EcoSport | SES | Texas | $29,400 | $1,699 | 5.8% |
50 | 2022 Cadillac XT5 | Luxury | Florida | $45,390 | $2,632 | 5.8% |
51 | 2021 Mercedes C-Class | C 300 4MATIC | Multiregion | $44,650 | $2,530 | 5.7% |
52 | 2022 Mercedes GLC | 300 | Pacific NW | $44,900 | $2,563 | 5.7% |
53 | 2022 Mercedes GLC Coupe | 300 4MATIC | Pacific NW | $53,550 | $3,057 | 5.7% |
54 | 2021 Nissan Titan | Platinum Reserve | Multiregion | $61,475 | $3,271 | 5.3% |
55 | 2022 Kia Forte | FE IVT | Los Angeles | $20,185 | $1,016 | 5% |
56 | 2022 Toyota Avalon | Touring | Los Angeles | $44,550 | $2,094 | 4.7% |
57 | 2022 BMW 7 Series | 740i xDrive | Multiregion | $90,795 | $4,195 | 4.6% |
58 | 2021 Ford Escape Plug-in Hybrid | SE | Washington DC | $34,320 | $1,590 | 4.6% |
59 | 2022 Ford Bronco | Outer Banks 2 Door | Pacific NW | $42,450 | $1,926 | 4.5% |
60 | 2022 INFINITI Q50 | Sensory | West Coast | $50,825 | $2,211 | 4.4% |
61 | 2022 BMW X3 | M40i | Southeast | $58,795 | $2,590 | 4.4% |
62 | 2021 Lincoln Nautilus | Standard | Nationwide | $46,195 | $2,034 | 4.4% |
63 | 2022 Volkswagen Atlas Cross Sport | 3.6L SE with Technology | Texas | $42,200 | $1,831 | 4.3% |
64 | 2022 Ford F-350 | XLT DRW | Pacific NW | $50,550 | $2,135 | 4.2% |
65 | 2022 Chevrolet Silverado 1500 LTD | LTZ | Detroit | $55,295 | $2,256 | 4.1% |
66 | 2022 Volvo XC60 | B5 Momentum | Florida | $46,045 | $1,897 | 4.1% |
67 | 2022 Lexus IS | 350 F Sport | Florida | $46,625 | $1,831 | 3.9% |
68 | 2022 GMC Sierra 2500HD | Pro | Pacific NW | $44,795 | $1,730 | 3.9% |
69 | 2022 Cadillac XT4 | Premium Luxury | Chicago | $43,290 | $1,700 | 3.9% |
70 | 2022 Chevrolet Trailblazer | LT | Detroit | $25,195 | $977 | 3.9% |
71 | 2022 Lexus RX | 350 | Florida | $46,995 | $1,792 | 3.8% |
72 | 2021 Ford Mustang | Premium Fastback | West Coast | $33,420 | $1,267 | 3.8% |
73 | 2022 Acura MDX | Technology | Florida | $53,895 | $2,025 | 3.8% |
74 | 2022 Cadillac CT5 | Sport | Multiregion | $44,390 | $1,706 | 3.8% |
75 | 2022 Subaru Ascent | Touring | Chicago | $47,120 | $1,677 | 3.6% |
76 | 2022 Lexus ES | 350 Luxury | Florida | $47,425 | $1,685 | 3.6% |
77 | 2022 Lexus ES Hybrid | 300h Luxury | Florida | $48,625 | $1,727 | 3.6% |
78 | 2022 Lexus RX Hybrid | 450h | Florida | $49,795 | $1,802 | 3.6% |
79 | 2022 Ram 2500 | Limited | Multiregion | $75,635 | $2,641 | 3.5% |
80 | 2022 Acura TLX | Advance | New York | $50,995 | $1,800 | 3.5% |
81 | 2022 Volvo S60 | B5 Inscription | Multiregion | $43,295 | $1,477 | 3.4% |
82 | 2022 Buick Encore GX | Select | Detroit | $28,995 | $996 | 3.4% |
83 | 2022 Buick Envision | Avenir | Texas | $43,045 | $1,455 | 3.4% |
84 | 2022 BMW X5 | sDrive40i | SF Bay | $61,595 | $2,064 | 3.4% |
85 | 2022 Ford EcoSport | S | Detroit | $23,335 | $791 | 3.4% |
86 | 2022 Mercedes GLB | GLB 250 | Los Angeles | $39,650 | $1,298 | 3.3% |
87 | 2022 BMW 3 Series | 330i | Los Angeles | $42,445 | $1,408 | 3.3% |
88 | 2022 Ford F-250 | XL | Pacific NW | $45,365 | $1,505 | 3.3% |
89 | 2022 Volvo XC90 | T6 Inscription 6-Passenger | Florida | $66,195 | $2,129 | 3.2% |
90 | 2022 Lincoln Nautilus | Standard | Texas | $45,285 | $1,434 | 3.2% |
91 | 2021 Ford F-150 | XL | Multiregion | $42,205 | $1,369 | 3.2% |
92 | 2022 Chrysler Pacifica | Limited | Detroit | $53,067 | $1,672 | 3.2% |
93 | 2022 BMW 5 Series | 540i xDrive | SF Bay | $63,245 | $1,994 | 3.2% |
94 | 2022 BMW 5 Series Plug-in Hybrid | 530e xDrive | SF Bay | $58,845 | $1,855 | 3.2% |
95 | 2021 Mercedes GLC | 300 4MATIC | Multiregion | $46,250 | $1,498 | 3.2% |
96 | 2022 Jeep Wagoneer | Series II Carbide | Los Angeles | $78,190 | $2,366 | 3% |
97 | 2022 Ford Bronco Sport | Badlands | Detroit | $38,185 | $1,133 | 3% |
98 | 2022 Dodge Durango | GT Plus | Chicago | $48,055 | $1,384 | 2.9% |
99 | 2022 Mercedes S-Class | S 500 4MATIC | Los Angeles | $112,150 | $3,247 | 2.9% |
100 | 2021 BMW X1 | xDrive28i | Multiregion | $38,395 | $1,068 | 2.8% |
101 | 2022 Audi S4 | Prestige | Multiregion | $61,295 | $1,703 | 2.8% |
[ad_2]
Source link